FHZS35 Foundation Free Concrete Batching Plant in Maldive
One set of our 35m3/h foundation free concrete batching plant was finished installation in Maldive. Client is very satisfied with our machine.
The advantages of our foundation free concrete batching plant
Client can save about 15 days to make a huge concrete foundation;
Client can save about 30m3 reinforced concrete to make the concrete foundation;
Cost for 5 workers working for 15 days will be saved at least for making concrete foundation;
Easy to install and move to other work sites.
Specifications of foundation free concrete batching plant we have
Model | FHZS25 | FHZS35 | FHZS50 | FHZS60 | FHZS75 | FHZS90 | FHZS120 |
Production capacity (m3/h) | 25 | 35 | 50 | 60 | 75 | 90 | 120 |
Poncrete mixer | JS500 | JS750 | JS1000 | JS1000 | JS1500 | JS1500 | JS2000 |
Aggregate feeding mode | Skip hoist | Skip hoist | Skip hoist | belt conveyor | Skip hoist | belt conveyor | belt conveyor |
Aggregate batcher | PLD800 | PLD1200 | PLD1600 | PLD1600 | PLD2400 | PLD2400 | PLD3200 |
Max. aggregate size (mm) | 60/80 | 60/80 | 60/80 | 60/80 | 60/80 | 60/80 | 60/80 |
Discharging height (m) | 3.8m | 3.8m | 4.1m | 4.1m | 4.1m | 4.1m | 4.1m |
Aggregate weighing accuracy (%) | +/-2 | +/-2 | +/-2 | +/-2 | +/-2 | +/-2 | +/-2 |
Cement weighing accuracy (%) | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Water weighing accuracy (%) | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Additive weighing accuracy (%) | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Total weight (T) | 10 | 13.5 | 18.5 | 27 | 25 | 30 | 50 |
Total power (KW) | 65 | 75 | 100 | 105 | 110 | 140 | 190 |
Control system | Panel | computer | computer | computer | computer | computer | computer |
Pictures of our foundation free concrete batching plant
Contact us for details and quotations of our foundation free concrete batching plant.