1. Specification of mini boom pump
General specification of mini boom pump | |||
Model | MBP14 | MBP17 | MBP21 |
Operation height (m) | 14 | 17 | 21 |
Length of the first jib (m) | 6.5 | 5 | 6 |
Length of the second jib (m) | 6.5 | 5 | 5 |
Length of the third jib (m) | - | 5 | 5 |
Length of the fourth jib (mm) | - | - | 5 |
Folding way of boom | - | ZR | M |
Rotation angle ( 0 ) | +/-270 | +/-270 | +/-270 |
Elevation angle ( 0 ) | 0-90 | 0-84 | 0-90 |
Pumping engine power (kw) | 82 | 82 | 129 |
Max. Delivery capacity (m3/h) | 60 | 60 | 90 |
Travelling engine power (kw) | 24 | 42 | 42 |
Max. Travelling speed (km/h) | 20 | 20 | 20 |
Length * width * height (mm) | 7200*2200*2600 | 7500*2200*2950 | 8300*2200*3100 |
Total weight (kg) | 9800 | 11000 | 12800 |
2. Pictures of mini boom pump
3. Vedio of mini boom pump